Come see Catoctin Meadow. This small, private enclave will consist of 5 homes located on lots ranging in size from 5 to 40+ acres. Conveniently located just 12 minutes away from beautiful Downtown Frederick, and 5 minutes from I-70, Catoctin Meadow, offers a variety of custom home plans ranging in size from 2000 sq.ft. to 4000+ sq.ft.. You can build the house of your dreams and enjoy all of the serenity country living has to offer.
Sales Price
Model | Sq. Ft. |
Marston (Custom | 3230 Sq. Ft |
Kelham (Custom) | 3260 Sq. Ft |
Monticello (Custom) | 2830 Sq. Ft |
Sonoma (Custom0 | 4078 Sq. Ft |
Royal Oak | 3968 Sq. Ft |
Please note: Base pricing, floor plans, incentives and availability are subject to change without notice. Square footages shown are approximate. Base prices are for standard elevations and do not reflect any lot premiums that may apply. In an effort to continuously improve our product, we reserve the rights to make changes to floor plans and specifications without notice.
Features
Foundation |
||
Wall Type | Concrete | |
Wall Height | 9′ Standard | |
Stoop | Flagstone | |
Waterproofing | Standard | |
Stone to grade | Front Corner to Corner watertable only (Western MD, Dove Gray or Chocolate Grey | |
Drives & Walks |
||
Drive Apron | N/A | |
Driveway | Asphalt- 2-1/2″ One lift | |
Leadwalk | Flagstone (Concrete base) | |
Public Sidewalk | N/A | |
Sheathing & Veneers & Sub Floor |
||
Sub Flooring | Weyerhauser “Edge Gold” | |
Exterior Walls | OSB | |
House Wrap | Yes | |
Siding | 6″ Beaded Vinyl | |
Brick | N/A | |
Stone(REAL Rubble Stone) | Stone “Water Table” Limestone Cap-Front wall only | |
Fascia – Soffit – Frieze – Corners |
||
Fascia | 2×6 wrapped | |
Soffit | vinyl | |
Frieze | 2×10 wrapped | |
Gable Roofs – Front Only | ||
Crown or Dentil Treatment | N/A | |
Corners | Over sized Vinyl -Insulated | |
Bay Windows | N/A | |
Roofing |
||
Shingle Manufacture/Type | Certainteed – 30 Year – Architectural | |
Bay Roofs Front/Sides of House | N/A | |
Bay Roofs – Rear of House | N/A | |
Ridge Vent | Shingle Vent II | |
Porch Roofs | Shingled | |
Exterior Doors |
||
Front of House | Therma Tru Fiberglass – Fiberglass series (SN) 2 panel | |
All Other | Therma Tru (Smooth Star) | |
Windows |
||
Manufacturer/Type | JELDWEN LOW -E Double hung windows w/ Wood extension jambs | |
Garage Door(s) |
||
Manufacturer/Type | Wayne Dalton – Metal – Insulated (No Glass) or equal- 9600 Series | |
Openers | Included (1 Control per Sgl Door – 2 Controls per Dbl Door) | |
Fireplace |
||
Optional vs Standard | Standard in Family Room | |
Manufacturer/Style | Heatilator By Plan location | |
Hearth & Surround | Slate | |
Mantle | Choice of wood painted mantle | |
Interior Trim Specifications |
||
Interior Doors | 2 panel (Cermona and Carrara Doors) or equal | |
Base Board – 1st Floor | 5-1/4″ Colonial Style | |
Base Board – Bsmt & 2nd Floor | 5-1/4″ Colonial Style | |
Casing – 1st Floor | 3-1/4″ Adams Style | |
Casing – Bsmt & 2nd Floor | 3-1/4″ Adams Style | |
Crown Molding | 3-Pc Dining Room – Living Rm – Library – Foyers & Upper Halls open to Foyer | |
1 Pc – Owners Suite Trays per Plan | ||
Chair Rail | 2 Pc Dining Room & Foyer and up main stairs | |
Panel Mold | Dining Room, Foyer and up main stairs (per plan) | |
Shelving – Pantry & Laundry | 16″ Particle Board (Unless otherwise noted) | |
Shelving – Coat & Bedrooms | 12″ Particle Board with Rod | |
Hardware |
||
Exterior – Front | Schlage | |
Exterior – All Other | Schlage | |
Deadbolts | Schlage | |
Interior | Schlage | |
Stairs & Interior Rails |
||
Main Stairs | Oak stairs (Main only) | |
Secondary Stairs | Carpeted with Oak optional (Per Plan) | |
Basement Stairs | Pine Painted (Carpet with L.L. Rec. Option) | |
Newels & Rails | Standard Oak over the post rails | |
Pickets | White painted pickets | |
Cabinets |
||
Kitchen | Mid Continent Maple Full overlay “Adams” door style | |
Cabinet Bulkheads | None | |
Cabinet Crown | Yes | |
Owner’s Bath Cabinetry | Mid Continent Standard overlay | |
Bath Cabinetry | Mid Continent Standard overlay | |
Powder Room | Not Applicable – Pedestal Sink | |
Laundry Rooms | Not Applicable | |
Wet Bars | Optional per Plan | |
Countertops |
||
Kitchen | Granite Level #1 | |
Kitchen Sink | S/S Undermount or Corian Undermount (per spec) | |
Baths | Cultured Marble | |
Appliances |
6,000 Allowance | |
Cooktop | Stainless Steel (TBD) | |
Wall Oven | Stainless Steel (TBD) | |
Dishwasher | Stainless Steel (TBD) | |
Refrigerator | Stainless Steel (TBD) | |
Microwave | Stainless Steel (TBD) | |
Bath Accessories |
||
Owner’s Bath | Satin Nickel | |
All Secondary Baths | Satin Nickel | |
Powder Room | Satin Nickel | |
Drywall & Paint |
||
Garages | Drywalled – Finished & Painted (Windows only Trimmed) | |
Basement Stairs | Drywalled – Finished & Painted | |
Paint – Interior Walls | McCormick Builders Color (Platnium) or equal | |
Paint – Interior Trim | McCormick Builders Color (Super white) or equal | |
Paint – Exterior Walls | Duron – Builder’s Masterpiece Flat | |
Paint – Exterior Trim | Duron – Builder’s Masterpiece Semi Gloss | |
Plumbing |
||
Owner’s Bath Lavs | Moen Brantford 8″ Center | |
Secondary Bath Lavs | Moen Brantford 4″ center | |
Powder Room Lavs | Moen Brantford 8″ center | |
Kitchen Faucet | Moen Brantford “High Arch – single lever Stainless Steel | |
Powder Rm Water Closet & Pedastal | Crane or Gerber (Elongated) White | |
All Other Water Closets | Crane or Gerber (Elongated) White | |
Owner’s Bath Soaker Tub | Jacuzzi “Luna” or equal (Soaker Tub) | |
Hall Tubs | Pro Flow Steel | |
Showers Pans | N/A – Master “Mudset” | |
Kitchen Sink | Stainless steel under mount Blanco 511-749 or comparable | |
Water Heater | 75 Gallon Gas | |
Disposal | ISE – Badger V 1/3 HP | |
Interior Water Lines | Flo-Guard Gold | |
Interior Drain Lines | PVC | |
Gas Piping | Flexible Steel | |
Basement Sump Pump | 1/3 HP | |
Other | Not Applicable | |
Heating & Cooling |
||
Main System/Manufacter | Propane / Carrier | |
Second System | Heat Pump / Carrier | |
Humidifier | Optional | |
Electrical |
||
Security System | Standard | |
Phone Wiring | Cat 5 Wiring | |
Cable Wiring | RG 6 Wiring | |
Phone Jacks | 3 phone outlet | |
Cable Outlets | 4 multi port outlets | |
Postlamp with Night Sensor | Included | |
Garage Coachlamps | Included per Plan | |
Driveway Lighting | N/A | |
Interior Lighting Package | Upgraded Kichler/ Murry Fiess | |
Under Counter Kit Cab Lighting | optional | |
Insulation |
||
Basement Walls | FS-25 Flamespread R-11 | |
Exterior Walls | R-21 Batt | |
Ceiling | R-49 or by perscribed code values | |
Garage Ceilings | R-30 Below Conditioned Areas | |
Bibs Insulation | Optional | |
Flooring |
||
Foyer | Field finished 3-1/4″ Hardwood (3 Coats Finish) | |
Kitchen/Breakfast | Hardwood | |
Mud Rooms | Ceramic (Upgrade Level #1) | |
Laundry | Ceramic (Standard) | |
Powder Room | Field finished 3-1/4″ Hardwood (3 Coats Finish) | |
Owner’s Bath | Ceramic (Mudset floors) | |
Secondary Baths | Ceramic (Mudset floors) | |
Lr-Dr-Study Areas | Field finished 3-1/4″ Hardwood (3 Coats Finish) | |
Family Room-Great Room Areas | Field finished 3-1/4″ Hardwood (3 Coats Finish) | |
Upper Hall | carpet | |
Bedroom Areas | Carpet | |
Main Stairs | Stained Oak | |
Secondary Stairs | carpet | |
Basement Stairs | Painted (Carpet if L.L. Rec. Purchased) | |
Other |
||
Mailboxes | N/A | |
Landscaping | Upgraded custom (2K Allowance) | |
Lawns | Sod (1Tractor Trailor ) Seeded other disturbed areas |